All models of Raptor Lake processors are filtered
We will still have to wait a few weeks until the expected official presentation of Raptor Lake, the thirteenth generation of Intel Core that, except for surprises, will take place on September 27. However, during the last few months there have been many leaks and, above all, results of performance tests of the chips that, in principle, will be the first to debut on the market, we hope that sometime in October, two or three weeks after their presentation.
In recent weeks we have heard about tests of the Core i9-13900K, Core i5-13600K and Core i7-13700K. And that’s not all, because they have also been made public some data related to the top of the range of the family, the Core i9-13900Kwhich has already been tested at 6.1 gigahertz, and which we learned yesterday that it can scale up to 350 watts to maximize its performance.
What we did not expect, more than a month after the first models are presented, is that a leak would tell us all the processors that will form the Raptor Lake proposal for desktop systems. A total of 14 SKUs ranging from the Intel Core i9-13900K with its 24 cores (8/16) and 32 threads, to the Intel Core i3-13100, which will only have four performance cores and therefore a total of eight threads, 12 megabytes of cache memory and a base TDP of just 65 watts.
By families, there will be four Core i9 chips, another four that will make up the Core i7 level, five encapsulations grouped in Core i5 and a single processor, the one indicated in the previous paragraph, with the name Core i3.
Still, as you can see in the table, a lot of core performance data is missing, as well as some TDP of the processors in turbo mode. However, and in addition to the names of the fourteen models, we have all data on number and type of nuclei (and therefore also of threads), the cache with which they will count and their respective TDP with the chips working at their base frequency.
Model | Yield Cores (Raptor Cove) | Efficiency Cores (Gracemont) | Total Cores / Threads | Raptor Cove Single Core Frequencies (Base/Turbo) | Raptor Cove Multicore Max Frequency | Gracemont Single Core Frequencies (Base/Turbo) | Gracemont Multicore Max Frequency | Cache | TDP (base / turbo) |
Intel Core i9-13900K | 8 | 16 | 24 / 32 | 3.0/5.8GHz | 5.5GHz | NA / 4.7GHz | 4.3GHz (All Core) | 68MB | 125W / 250W |
Intel Core i9-13900KF | 8 | 16 | 24 / 32 | NA | NA | NA | NA | 68MB | 125W / 250W |
Intel Core i9-13900 | 8 | 16 | 24 / 32 | NA | NA | NA | NA | 68MB | 65W / NA |
Intel Core i9-13900F | 8 | 16 | 24 / 32 | NA | NA | NA | NA | 68MB | 65W / NA |
Intel Core i7-13700K | 8 | 8 | 16 / 24 | 3.4/5.4GHz | 5.3GHz | 3.4/4.3GHz | NA | 54MB | 125W / 228W |
Intel Core i7-13700KF | 8 | 8 | 16 / 24 | NA | NA | NA | NA | 54MB | 65W / NA |
Intel Core i7-13700 | 8 | 8 | 16 / 24 | NA | NA | NA | NA | 54MB | 65W / NA |
Intel Core i7-13700F | 8 | 8 | 16 / 24 | NA | NA | NA | NA | 54MB | 65W / NA |
Intel Core i5-13600K | 6 | 8 | 14 / 20 | 3.5/5.2GHz | 5.1GHz | 3.5/3.9GHz | NA | 44MB | 125W / 180W |
Intel Core i5-13600KF | 6 | 8 | 14 / 20 | NA | NA | NA | NA | 44MB | 65W / NA |
Intel Core i5-13600 | 6 | 8 | 14 / 20 | NA | NA | NA | NA | 44MB | 65W / NA |
Intel Core i5-13500 | 6 | 8 | 14 / 20 | NA | NA | NA | NA | 32MB | 65W / NA |
Intel Core i5-13400 | 6 | 4 | 10 / 16 | NA | NA | NA | NA | 28MB | 65W / NA |
Intel Core i3-13100 | 4 | 0 | 4 / 8 | NA | NA | NA | NA | 12MB | 65W / NA |
NA: Not available
With information from Wccftech