A first review of the specifications of the new LG gram is enough, both those that have a conventional laptop format and the two-in-one models, to verify that LG has worked with the objective of combine portability to its greatest degree with performance that does not make us miss, at any time, what a larger system would offer us. The result is, without a doubt, a more than interesting renewal of its ultraportables.
There are six, specifically, the new LG gram that reach the Spanish market: gram 17 (17Z90Q), gram 16 (16Z90Q), gram 15 (15Z90Q), gram 14 (14Z90Q) and gram 2-in-1 (16T90Q and 14T90Q) and in all cases LG has opted for the latest generation components, such as 12th generation Intel Core processors, low-voltage LPDDR5 RAM and NVMe Gen 4 SSD storage, which combine the aforementioned performance with the level of efficiency certified by the Intel Evo platform.
LG gram: technical specifications
LG gram 17 | LG gram 16 | |
Screen | IPS 17-inch WQXGA (2,560 x 1,600 dots), 350 nits | IPS 16-inch WQXGA (2560 x 1600 dots), 350 nits |
Processor | 12th generation Intel Core | 12th generation Intel Core |
Graphic card | Up to Intel Iris Xe | Up to Intel Iris Xe |
RAM | 8 / 16 / 32 gigabytes LPDDR5 at 5,200 megahertz | 8 / 16 / 32 gigabytes LPDDR5 at 5,200 megahertz |
Storage | Up to four terabytes. Two NVMe Gen 4 SSD slots | Up to four terabytes. Two NVMe Gen 4 SSD slots |
wireless connectivity | WiFi 6 and Bluetooth 5.1 | WiFi 6 and Bluetooth 5.1 |
ports | 2 USB 3.2 Type A, 2 USB 4 Gen3x2 Type C, 1 HDMI, card reader and audio minijack | 2 USB 3.2 Type A, 2 USB 4 Gen3x2 Type C, 1 HDMI, card reader and audio minijack |
Drums | 80 watt hours | 80 watt hours |
Size and weight | 378.8 x 258.8 x 17.7 millimeters, 1,350 grams | 354.5 x 242.1 x 16.8 millimeters, 1,199 grams |
LG gram 15 | LG gram 14 | |
Screen | 15.6-inch FullHD (1,920 x 1,080 points) | IPS 14-inch WUXGA (1,920 x 1,200 dots) |
Processor | 12th generation Intel Core | 12th generation Intel Core |
Graphic card | Up to Intel Iris Xe | Up to Intel Iris Xe |
RAM | 8 / 16 / 32 gigabytes LPDDR5 at 5,200 megahertz | 8 / 16 / 32 gigabytes LPDDR5 at 5,200 megahertz |
Storage | Up to four terabytes. Two NVMe Gen 4 SSD slots | Up to four terabytes. Two NVMe Gen 4 SSD slots |
wireless connectivity | WiFi 6 and Bluetooth 5.1 | WiFi 6 and Bluetooth 5.1 |
ports | 2 USB 3.2 Type A, 2 USB 4 Gen3x2 Type C, 1 HDMI, card reader and audio minijack | 2 USB 3.2 Type A, 2 USB 4 Gen3x2 Type C, 1 HDMI, card reader and audio minijack |
Drums | 80 watt hours | 72 watt hours |
Size and weight | 356.1 x 222.9 x 17.4 millimeters, 1,140 grams | 312 x 213.9 x 16.8 millimeters, 999 grams |
The first thing that catches the attention of these four LG gram that make their debut in the Spanish market is their weight. From the 1,350 grams of the 17-inch model to the 999 grams (one gram under a kilo) of the 14-inch model, the work I mentioned above is evident, the one aimed at providing devices designed for mobility, which we can carry with us. throughout the day without resentful of its weight.
In all cases, these LG gram have high resolution screens, FullHD or higher (up to 2,560 x 1,600 points), with mostly IPS panels. Inside we will find twelfth generation Intel Core processors with graphics up to Intel Iris Xe, up to 32 gigabytes of LDPPR5 RAM and two NVMe Gen 4 SSD ports that will allow us to take its storage capacity up to four terabytes.
LG gram 2 in 1: technical specifications
LG gram 16 2 in 1 | LG gram 14 2 in 1 | |
Screen | IPS 16-inch WUXGA (1920 x 1200), 300 nits, touch, Gorilla Glass Victus | IPS 16-inch WUXGA (1,920 x 1,200), Touch, Gorilla Glass Victus |
Processor | 12th generation Intel Core | 12th generation Intel Core |
Graphic card | Up to Intel Iris Xe | Up to Intel Iris Xe |
RAM | 8 / 16 / 32 gigabytes LPDDR5 at 5,200 megahertz | 8 / 16 / 32 gigabytes LPDDR5 at 5,200 megahertz |
Storage | Up to four terabytes. Two NVMe Gen 4 SSD slots | Up to four terabytes. Two NVMe Gen 4 SSD slots |
wireless connectivity | WiFi 6 and Bluetooth 5.1 | WiFi 6 and Bluetooth 5.1 |
ports | 1 USB 3.2 Gen 2 Type A, 2 USB 4 Gen 3×2 Type C and card reader | 1 USB 3.2 Gen 2 Type A, 2 USB 4 Gen 3×2 Type C and card reader |
Drums | 80 watt hours | 72 watt hours |
Size and weight | 356.6 x 248.3 x 16.9 millimeters, 1,480 grams | 314 x 219.5 x 16.75 millimeters, 1,230 grams |
The offer is complemented by two 2-in-1 models, 16 and 14 inches, in both cases with an IPS panel that provides a resolution of 1,920 x 1,200 points, tactile and protected against shocks and other incidents with Gorilla Glass Victus. And even with a somewhat higher weight than conventional laptops, these LG gram 2-in-1s are also a very interesting option in terms of mobility, with less than a kilo and a half in the 16-inch model and less than a kilo and fourth on 14.
Already inside, we see quite a few similarities with the LG gram that we have seen previously: integrated twelfth generation Intel Core, GPU up to Intel Iris Xe, options of 8, 16 and 32 gigabytes of LPDDR5 RAM and NVMe Gen 4 SSD storage that can scale up to four terabytes.
More information: LG